Wandgemonteerde energieopslag voor thuisgebruik 10,24 kWh



ELITEProductspecificatie
| Elektrische eigenschappen | |
| Nominale spanning | 51,2 VDC |
| Capaciteit bij nominaal tarief | 200Ah |
| Energieopslag | 10,24 kWh |
| Levensduur van de cyclus | >6000 cycli tot 85% DOD |
| Maanden zelfontslag | ≤2% |
| Efficiëntie van de lading | 100% bij 0,2 °C |
| Efficiëntie van de ontslagprocedure | 96-99% bij 1°C |
| Standaardtarief | |
| Standaard laadstroom | 40 |
| Laadspanning | 0,2C naar 54,2V, vervolgens 58,4V laadstroom naar 0,02C (DC/DC) |
| Laadmodus | 40A |
| Maximale laadstroom | 100A |
| Standaardontlading | |
| Continue stroom | 100A |
| Ontladingsuitschakelspanning | 44.8VCD |
| Temperatuur | |
| Laadtemperatuur | 0℃ tot 45℃ (32F tot 113F) bij 60+25% relatieve luchtvochtigheid |
| Ontladingstemperatuur | -20℃ tot 60℃ (-4F tot 140F) bij 60+25% relatieve luchtvochtigheid |
| Bewaartemperatuur | -20℃ tot 60℃ (-4F tot 140F) bij 60+25% relatieve luchtvochtigheid |
| Mechanisch | |
| IP-klasse | IP60 |
| Meteria | LiFePO4 |
| Casusmateriaal | Metaal |
| Casetype | Wandmontagebeugel |
| Maat | 750*485*210 (mm) |
| Gewicht | 90 kg |
| Terminal | M8 |
| Protocol (optioneel) | CANBUS/ RS485/ RS232 |
| SOC (optioneel) | LED/LCD |
| De kwaliteitsborgingsperiode | 60 maanden |



